Financial Fields
Financial fields are fundamental pieces of information typically reported by channels. We display them to help property managers better understand all the financial components of a reservation, including base rate, fees, taxes, commissions, and other specific details.
These financial fields can be utilized in formulas to derive more complex information, such as total fees, rental revenue, owner payouts, etc.
| STANDARD FIELDS | TYPE | DESCRIPTION |
|---|---|---|
| Base Rate | accommodation | This is the nightly price without fees and taxes. For Hostaway direct channels we take this from the Calendar. For Channels, we take the base rate they send to us. Sometimes known as accommodation fee |
| Price Per Extra Person | accommodation | The price per extra person is added to the Base Rate and it will have the applicable taxes added to it based on your configuration. Airbnb doesn't report it individually, so it's included in the Base Rate. |
| Coupon Discount | discount | It will apply when a discount coupon has been used. Displayed with a negative value |
| Employee Discount | discount | Optional discount. Displayed with a negative value |
| Last Minute Discount | discount | Optional discount. Displayed with a negative value |
| Monthly Discount | discount | Monthly discount, will apply for reservations of more than 30 days. Not reported by Airbnb, but already considered in the Base Rate. Displayed with a negative value |
| Other Special Discount | discount | Optional discount. Displayed with a negative value |
| Shareholder Discount | discount | Optional discount |
| Weekly Discount | discount | Weekly discount, will apply for reservations of more than 7 days. Not reported by Airbnb, but already considered in the Base Rate. Displayed with a negative value |
| Additional Cleaning Fee | fee | Optional Fee |
| Bed Linen Fee | fee | Optional Fee |
| Booking Fee | fee | Optional Fee |
| Check-in Fee | fee | Optional Fee |
| Children Extra Fee | fee | Optional Fee |
| Cleaning Fee | fee | This is the Cleaning Fee as set up by our clients in Listings |
| Community Fee Airbnb | fee | Applies per reservation. Airbnb will show it as part of the nightly rate, but will report it separately to Hostaway, where the base rate (accommodation) and fee will be distinguishable. Only for Airbnb |
| Credit Card Fee | fee | Optional Fee |
| Extra Beds Fee | fee | Optional Fee |
| Insurance Fee | fee | Optional Fee |
| Kitchen Linen Fee | fee | Optional Fee |
| Late Checkout Fee | fee | Optional Fee |
| Linen Fee Airbnb | fee | Applies per reservation. Airbnb shows it as included in the cleaning fee but reports it separately. Only for Airbnb |
| Linen Package Fee | fee | Optional Fee |
| Management Fee Airbnb | fee | Applies per reservation. Airbnb will show it as part of the nightly rate, but will report it separately to Hostaway, where the base rate (accommodation) and fee will be distinguishable. Only for Airbnb |
| Midstay Cleaning Fee | fee | Optional Fee |
| Other Fees | fee | Optional Fee |
| Parking Fee | fee | Optional Fee |
| Pet Fee | fee | Optional Fee |
| Reservation Change Fee | fee | Optional Fee |
| Resort Fee | fee | Optional Fee |
| Resort Fee Airbnb | fee | Applies per reservation. Airbnb will show it as part of the nightly rate, but will report it separately to Hostaway, where the base rate (accommodation) and fee will be distinguishable. Only for Airbnb |
| Room Request Fee | fee | Optional Fee |
| Service Fee | fee | Optional Fee |
| Ski Pass Fee | fee | Optional Fee |
| Tourism Fee | fee | Optional Fee |
| Towel Change Fee | fee | Optional Fee |
| Transfer Fee | fee | Optional Fee |
| Wristband Fee | fee | Optional Fee |
| Early Check-in Fee | fee | Optional Fee |
| Airbnb Transient Occupancy Tax | tax | Sum of all taxes directly remitted and reported by Airbnb. Not included in the total price. Only for Airbnb |
| Airbnb Pass Through Tax | tax | Sum of all taxes not remitted by Airbnb. Not included in the total price. Only for Airbnb |
| VAT | tax | Value Added Tax (mainly Europe) or Good Services Tax - is best described as a sales tax that applies not only to finished products but also to services. We show it as VAT/GST |
| Sales Tax | tax | Sales tax is a tax paid to a governing body for the sales of certain goods and services. Common in the US. |
| City Tax | tax | Generally, the city tax is the same as the tourism that the guest pays directly. It is possible to configure this tax as a percentage or as a flat rate |
| Other Taxes | tax | Any other tax that we are not considering above. |
| Hotel Tax | tax | A hotel tax or lodging tax is generally charged in most of the United States to travelers when they rent accommodations in a hotel, inn, tourist home or house, motel, or other lodgings, generally, unless the stay is for 30 days or more. |
| Lodging Tax | tax | A hotel tax or lodging tax is generally charged in most of the United States to travelers when they rent accommodations in a hotel, inn, tourist home or house, motel, or other lodgings, generally, unless the stay is for 30 days or more. |
| Occupancy Tax | tax | This tax is usually combined with hotel and lodging taxes and it can also contain other industry-specific taxes |
| Room Tax | tax | Similar to Lodging Tax or Hotel Tax |
| Host Cancellation Penalty | commissions | This is a penalty that the Host will have to pay to Airbnb if the host cancels when he shouldn't. |
| Booking.com Cancellation Guest Fee | commissions | This cancellation fee shows the amount that you do not need to refund to the guest. Only for Booking.com |
| Cancellation Host Fee | commissions | This is the commission OTAs take from the Host whenever the host receives money from a cancellation. It can also be manually filled in the reservation page for other channels. |
| OTA Payment Processing Fee | commissions | OTAs (B.com and Marriott at this moment) may charge and report some money that is excluded from your payout as part of the payment fees they bear. |
| Guest Channel Fee | commissions | The commission that OTAs (mainly Airbnb) charge the guest for using their platform and services. This amount is normally part of the total price the guest pays |
| Host Channel Fee | commissions | The commission amount that the channels charge the hosts for using their platform and services. This amount is not included in the total price of a reservation and it is deducted from the channel payout to the host |
| Payment Service Processing Fees | commissions | This is the fee charged when using some of the payment processors connected to Hostaway. It includes both the fee for the payment processor and for Hostaway. It's automatically reported by Stripe. |
| Cancellation Payout | totals | Amount that the Host should be expecting when a cancellation occurs. Only filled when the channel reports it |
| Airbnb Payout Sum | totals | This value is reported directly from Airbnb and corresponds to the payout they will send for this reservation. It doesn't include upsells or manual editions. Only for Airbnb |
| Total Paid | totals | How much was paid so far. Filled based on charges |
| Total Price From Channel | totals | Total price reported by the channel, excluding any upsells or modifications that happened outside the channel. |
| Airbnb Closed Resolutions Sum | other | They will show how much money was received or paid via Airbnb resolutions per reservation. Only for Airbnb |
| Airbnb Open Resolutions Sum | other | When a Host or guest requests money for an Airbnb stay that is not closed yet, it will be reflected in this field. Only for Airbnb |
| Reservation Expenses And Extras | other | Will be auto-populated based on the sum of linked expenses or extras. |
| Refund Sum | other | Sum all of refunds generated from charges for that reservation. It will be included in the total price |
| Refund Excluded Sum | other | Sum all of refunds generated from charges for that reservation. It will NOT be included in the total price |
| Damage Deposit | other | Corresponds to the refundable damage deposit. Depending on the configuration (in listing settings) it can be part of the total price or not. |
Other data (not financial fields) that can be used:
| Total Reservation Nights | Total reservation nights- despite the filters in listings financials |
| Number Of Guests | Based on the number of guests the reservation had |